| Bet | Time | Odds | Units | Date Placed | Result | Net |
|---|---|---|---|---|---|---|
| PHI -5 v. WAS | 3pm | -110 | 1.1 | 1.20.25 | PHI 55-23 | +1u |
| PHI/WAS Un 48 PHI/WAS Un 47.5 | 3pm | -110 -110 | 2.2 0.55 | 1.20.25 1.24.25 | PHI 55-23 | -2.75u |
| KC ML v. BUF KC ML v. BUF | 6:30pm | -120 -116 | 2.4 0.58 | 1.19.25 1.26.25 | KC 32-29 | +2.5u |
| KC/BUF Un 49 | 6:30pm | -110 | 1.1 | 1.19.25 | KC 32-29 | -1.1u |
| Net: | (2-2) | -0.35u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.
