All Time Record: 239-208-9 (53.5%), +26.26 Units
I update these results weekly with links to each week’s picks. Every pick I have ever posted since I went public in Week 17 of 2020 is included on this page.
2022 NFL Season: 110-101-4 (52.1%), +11.59 Units
- Super Bowl: 2-0 (+3.3 Units).
- Conference: 1-2 (-0.65 Units).
- Divisional: 4-3 (+2.83 Units).
- Wildcard: 5-4 (-1.18 Units).
- Week 18: 9-2 (+14.1 Units).
- Week 17: 4-6 (-3.71 Units).
- Week 16: 4-6 (-4.5 Units).
- Week 15: 6-7 (-3.85 Units).
- Week 14: 6-5 (+1.57 Units).
- Week 13: 7-3-2 (+5.36 Units).
- Week 12: 5-6 (-4.93 Units).
- Week 11: 7-4 (+8.77 Units).
- Week 10: 5-2 (+5.35 Units).
- Week 9: 3-3-1 (+0.29 Units).
- Week 8: 6-6 (-1.52 Units).
- Week 7: 2-7 (-12.52 Units).
- Week 6: 5-6 (-2.14 Units).
- Week 5: 5-4 (-0.15 Units).
- Week 4: 3-4 (-0.81 Units).
- Week 3: 6-1 (+8.36 Units).
- Week 2: 5-9 (-4.64 Units).
- Week 1: 6-6 (-3.63 Units).
- Preseason Win Totals: 4-5-1 (-2.12 Units).
- Other Futures: (+8.01 Units).
2021 NFL Season: 111-96-5 (53.6%), -2.01 Units
- Super Bowl: 2-0 (+1.14 Units) (including dozens of props).
- Conference Championships: 3-2 (+1.00 Units).
- Divisional Round: 2-3 (-4.32 Units).
- Wild Card Round: 4-4 (+1.46 Units).
- Week 18: 6-3 (+6.41 Units).
- Week 17: 5-3-1 (+1.92 Units).
- Week 16: 9-3 (+6.06 Units).
- Week 15: 7-4 (+4.11 Units).
- Week 14: 3-5 (-9.57 Units).
- Week 13: 5-4 (+2.40 Units).
- Week 12: 3-3 (+0.17 Units).
- Week 11: 4-7 (-8.01 Units).
- Week 10: 3-2 (+0.89 Units).
- Week 9: 3-10 (-9.4 Units).
- Week 8: 8-5 (+4.74 Units).
- Week 7: 2-6 (-8.44 Units).
- Week 6: 5-7 (-1.47 Units).
- Week 5: 7-3 (+6.44 Units).
- Week 4: 5-7 (-4.81 Units).
- Week 3: 5-5 (-0.22 Units).
- Week 2: 6-3 (+2.08 Units).
- Week 1: 7-5 (-0.61 Units).
- Preseason Win Totals: 7-2-4 (+4.42 Units).
- Other Futures: (-3.6 Units).
2020 NFL Season: 18-11-1 (62.1%), +16.68 Units
- Super Bowl: 2-4 (-6.25 Units).
- Conference Championships: 3-1 (+3.43 Units).
- Divisional Round: 4-2 (+5.09 Units).
- Wild Card Round: 5-3 (+5.77 Units).
- Week 17: 4-1-1 (+8.64 Units).
- Prior to Week 17, I was not posting public plays but went 49-21 (70%) Against the Spread in a DraftKings Contest, winning 1st place.