| Bet | Time | Odds | Units | Date Placed | Result | Net |
|---|---|---|---|---|---|---|
| HOU +8.5 @ KC | Sat 4:30pm | -110 | 2.2 | 1.13.25 1.16.25 | KC 23-14 | -2.2u |
| HOU/KC Un 42 | Sat 4:30pm | -110 | 1.1 | 1.13.25 | KC 23-14 | +1u |
| WAS +10 @ DET WAS +9.5 @ DET WAS ML @ DET | Sat Night | -110 -110 +450 | 1.1 1.1 0.3 | 1.14.25 1.16.25 1.18.25 | WAS 45-31 | +3.35u |
| PHI -5.5 v. LA | 3pm | -115 | 2.3 | 1.14.25 | PHI 28-22 | +2u |
| BAL ML @ BUF BAL -7.5 @ BUF | Sun Night | +100 +270 | 2.5 0.3 | 1.12.25 1.18.25 | BUF 27-25 | -2.8u |
| Net: | (3-2) | +1.35u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.
