| Bet | Time | Odds | Units | Date Placed | Result | Net |
|---|---|---|---|---|---|---|
| DEN/LAC Un 42 | TNF | -105 | 1.05 | 12.18.24 | LAC 34-27 | -1.05u |
| HOU 2H ML @ KC | Sat 1pm (HT) | +100 | 0.5 | 12.21.24 | KC by 1 | -0.5u |
| BAL -6 v. PIT | Sat 4:30pm | -110 | 2.75 | 12.18.24 | BAL 34-17 | +2.5u |
| CLE/CIN Un 48 CLE/CIN Un 47 | 1pm | -110 -110 | 2.2 0.55 | 12.17.24 12.19.24 | CIN 24-6 | +2.5u |
| CLE +10 @ CIN | 1pm | -115 | 1.15 | 12.22.24 | CIN 24-6 | -1.15u |
| TEN/IND Ov 42.5 | 1pm | -110 | 2.2 | 12.17.24 | IND 38-30 | +2u |
| ARI/CAR Un 47.5 | 1pm | -110 | 2.2 | 12.20.24 | CAR 36-30 | -2.2u |
| NYJ +3 v. LA NYJ +3.5 v. LA | 1pm | +100 -120 | 1 1.2 | 12.18.24 | LA 19-9 | -2.2u |
| WAS +3.5 v. PHI | 1pm | -110 | 2.2 | 12.16.24 | WAS 36-33 | +2u |
| NE +14 @ BUF | 4:25pm | -110 | 2.75 | 12.16.24 | BUF 24-21 | +2.5u |
| LV -1 v. JAX | 4:25pm | -110 | 2.2 | 12.18.24 | LV 19-14 | +2u |
| SF/MIA Un 45.5 | 4:25pm | -110 | 1.1 | 12.17.24 | SF 29-17 | -1.1u |
| SF ML @ MIA | 4:25pm | -105 | 2.56 | 12.19.24 | SF 29-17 | -2.56u |
| TB/DAL Un 49 | SNF | -110 | 2.2 | 12.17.24 | DAL 26-24 | -2.2u |
| Net: | (6-8) | +0.54u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.
