| Bet | Time | Odds | Units | Date Placed | Result | Net |
|---|---|---|---|---|---|---|
| NYG +4 @ DAL | Thu 4pm | -110 | 2.75 | 11.25.24 | DAL 27-20 | -2.75u |
| GB/MIA Un 47.5 | TNF | -110 | 2.2 | 11.25.24 | GB 30-17 | +2u |
| KC/LV Ov 42.5 | Fri 3pm | -110 | 2.75 | 11.28.24 | KC 19-17 | -2.75u |
| LV +13.5 @ KC | Fri 3pm | -110 | 1.1 | 11.29.24 | KC 19-17 | +1u |
| CIN -2.5 v. PIT CIN ML v. PIT | 1pm | -115 -145 | 1.15 2.9 | 11.23.24 11.24.24 | PIT 44-38 | -4.05u |
| IND -2.5 @ NE | 1pm | -110 | 2.2 | 11.24.24 | IND 25-24 | -2.2u |
| IND/NE Ov 42 | 1pm | -110 | 1.1 | 11.27.24 | IND 25-24 | +1u |
| ARI +4 @ MIN | 1pm | -110 | 2.2 | 11.25.24 | MIN 23-22 | +2u |
| NYJ ML v. SEA NYJ +2.5 v. SEA | 1pm | +120 -110 | 2 2.2 | 11.26.24 | SEA 26-21 | -4.2u |
| TEN +6 @ WAS | 1pm | -110 | 1.1 | 12.1.24 | WAS 42-19 | -1.1u |
| ARI 2H +3 @ MIN | 1pm (HT) | -110 | 0.55 | 12.1.24 | MIN by 4 | -0.55u |
| NO +3 v. LA | 4:05pm | -120 | 1.2 | 11.26.24 | LA 21-14 | -1.2u |
| NO/LA Un 49.5 | 4:05pm | -110 | 2.2 | 12.1.24 | LA 21-14 | +2u |
| DEN -5.5 v. CLE | MNF | -110 | 2.75 | 11.26.24 | DEN 41-32 | +2.5u |
| Net: | (6-8) | -8.3u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.
