| Bet | Time | Odds | Units | Date Placed | Result | Net |
|---|---|---|---|---|---|---|
| CIN/CLE Ov 41.5 | 1pm | -110 | 2.2 | 10.18.24 | CIN 21-14 | -2.2u |
| MIN/DET Un 49.5 | 1pm | -110 | 2.75 | 10.14.24 | DET 31-29 | -2.75u |
| MIN -1.5 v. DET | 1pm | -110 | 2.75 | 10.14.24 | DET 31-29 | -2.75u |
| IND/MIA Ov 43.5 | 1pm | -110 | 2.75 | 10.14.24 | IND 16-10 | -2.75u |
| HOU +3 @ GB | 1pm | -110 | 2.2 | 10.14.24 | GB 24-22 | +2u |
| BUF -8.5 v. TEN | 1pm | -110 | 2.2 | 10.15.24 | BUF 34-10 | +2u |
| SEA +3 @ ATL | 1pm | -110 | 2.2 | 10.16.24 | SEA 34-14 | +2u |
| ATL 2H -4.5 v. SEA | 1pm (HT) | -110 | 0.55 | 10.20.24 | SEA by 10 | -0.55u |
| IND/MIA 2H Ov 21 | 1pm (HT) | -110 | 0.55 | 10.20.24 | 13 pts | -0.55u |
| PHI 2H ML @ NYG | 1pm (HT) | -120 | 0.6 | 10.20.24 | PHI by 14 | +0.5u |
| WAS/CAR Un 51.5 | 4:25pm | -110 | 1.1 | 10.15.24 | WAS 40-7 | +1u |
| LV +7 @ LA | 4:25pm | -110 | 2.75 | 10.15.24 | LA 20-15 | +2.5u |
| NYJ +1 @ PIT | SNF | -110 | 2.75 | 10.15.24 | PIT 37-15 | -2.75u |
| BAL/TB Un 49.5 | MNF | -110 | 2.2 | 10.17.24 | BAL 41-31 | -2.2u |
| ARI +2 v. LAC | MNF | -110 | 1.1 | 10.20.24 | ARI 17-15 | +1u |
| ARI/LAC Un 44.5 | MNF | -110 | 1.1 | 10.20.24 | ARI 17-15 | +1u |
| Net: | (8-8) | -4.5u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.
