| Bet | Time | Odds | Units | Date Placed | Result | Net |
|---|---|---|---|---|---|---|
| NE +6.5 @ NYJ | TNF | -110 | 2.2 | 9.16.24 | NYJ 24-3 | -2.2u |
| IND -1.5 v. CHI | 1pm | -110 | 3.3 | 9.17.24 | IND 21-16 | +3u |
| NO -1.5 v. PHI | 1pm | -110 | 2.2 | 9.17.24 | PHI 15-12 | -2.2u |
| GB +3 @ TEN | 1pm | -110 | 1.1 | 9.21.24 | GB 30-14 | +1u |
| GB/TEN 2H Un 19 | 1pm (HT) | -110 | 0.55 | 9.22.24 | 17 points | +0.5u |
| LV -7 v. CAR | 4:05pm | -110 | 2.2 | 9.16.24 | LV 36-22 | -2.2u |
| ARI +3 v. DET | 4:25pm | -110 | 2.2 | 9.15.24 | DET 20-13 | -2.2u |
| SF -7.5 @ LA SF -7 @ LA | 4:25pm | -110 -110 | 2.2 0.55 | 9.16.24 9.19.24 | LA 27-24 | -2.55u |
| BAL/DAL Un 48.5 | 4:25pm | -110 | 2.2 | 9.17.24 | BAL 28-25 | -2.2u |
| SEA 2H ML v. MIA | 4:25pm (HT) | -118 | 0.59 | 9.22.24 | SEA by 7 | +0.5u |
| ARI/DET 2H Ov 24 | 4:25pm (HT) | -110 | 0.55 | 9.22.24 | 3 points | -0.55u |
| SF 2H -2 @ LA | 4:25pm (HT) | -106 | 0.53 | 9.22.24 | LA by 10 | -0.53u |
| ATL +3.5 v. KC | SNF | -110 | 2.2 | 9.17.24 | KC 22-17 | -2.2u |
| JAX/BUF Ov 45.5 | MNF | -110 | 1.1 | 9.18.24 | BUF 47-10 | +1u |
| JAX +5.5 @ BUF | MNF | -110 | 2.2 | 9.22.24 | BUF 47-10 | -2.2u |
| WAS +8 @ CIN | MNF | -110 | 2.2 | 9.17.24 | WAS 38-33 | +2u |
| Net: | (6-10) | -11.03u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.
