| Bet | Time | Odds | Units | Date Placed | Result | Net |
|---|---|---|---|---|---|---|
| SEA +8.5 @ DAL 1H: SEA +6.5 @ DAL | TNF | -110 -110 | 1.65 0.55 | 11.27.23 (DK) 11.28.23 (BM) | DAL 41-35 1H DAL by 6 | +2u |
| ARI +6 @ PIT | 1pm | -110 | 2.2 | 11.26.23 (CZ) | ARI 24-10 | +2u |
| HOU -3 v. DEN | 1pm | -110 | 2.2 | 11.27.23 (CZ) | HOU 22-17 | +2u |
| DET @ NO Under 46 | 1pm | -110 | 1.65 | 11.28.23 (BM) | DET 33-28 | -1.65u |
| NE +6 v. LAC | 1pm | -110 | 2.2 | 11.28.23 (BM) | LAC 6-0 | 0u |
| WAS +9.5 v. MIA | 1pm | -110 | 2.2 | 11.29.23 (BM) | MIA 45-15 | -2.2u |
| 2H: HOU/DEN U 23 | 1pm HT | -110 | 0.55 | 12.3.23 (BM) | 23 pts | 0u |
| 2H: ARI +4 @ PIT | 1pm HT | -110 | 0.55 | 12.3.23 (BOL) | ARI by 7 | +0.5u |
| 2H: WAS ML v. MIA | 1pm HT | +160 | 0.3 | 12.3.23 (DK) | MIA by 6 | -0.3u |
| CAR TT O 16.5 @ TB | 4:05pm | +110 | 1 | 12.1.23 (DK) | TB 21-18 | +1.1u |
| 2H Bet: SF +0.5 @ PHI | 4:25pm HT | -110 | 1.1 | 12.3.23 (BM) | SF by 15 | +1u |
| 1H: KC -3 @ GB | SNF 1H | -120 | 1.8 | 12.1.23 (BM) | 1H GB by 8 | -1.8u |
| 6-Pt Teaser: CLE +11 @ LAR, JAX -2.5 v. CIN | 4:25pm MNF | -120 | 1.8 | 11.27.23 (BM) | LA 36-19 | -1.8u |
| Net: | (6-5-2) | +0.85u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.
