Bet | Time | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|---|
Teaser: MIA +8.5 v. KC, NO -1.5 v. CHI | 9:30 1pm | -120 | 2.4 | 10.31.23 (BOL) | KC 21-14 NO 24-17 | +2u |
HOU -2.5 v. TB | 1pm | -110 | 2.2 | 10.30.23 (Circa) | HOU 39-37 | -2.2u |
MIN +5 @ ATL | 1pm | -110 | 2.2 | 10.30.23 (BM) | MIN 31-28 | +2u |
IND -2.5 @ CAR | 4:05pm | -110 | 1.65 | 11.2.23 (BM) | IND 27-13 | +1.5u |
DAL +3 @ PHI | 4:25pm | -110 | 2.2 | 11.2.23 (FD) | PHI 28-23 | -2.2u |
BUF +2.5 @ CIN | SNF | -110 | 1.1 | 11.5.23 (Circa) | CIN 24-18 | -1.1u |
NYJ +3.5 v. LAC | MNF | -110 | 2.2 | 11.1.23 (CZ) | LAC 27-6 | -2.2u |
Net: | (3-4) | -2.2u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.