Bet | Time | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|---|
BUF -7.5 v. TB | TNF | -110 | 2.2 | 10.22.23 (DK) | BUF 24-18 | -2.2u |
NE +10.5 @ MIA | 1pm | -110 | 2.2 | 10.23.23 (FD) | MIA 31-17 | -2.2u |
ATL -2 @ TEN | 1pm | -110 | 1.1 | 10.23.23 (Circa) | TEN 28-23 | -1.1u |
MIN ML @ GB | 1pm | -105 | 2.1 | 10.24.23 (CZ) | MIN 24-10 | +2.1u |
HOU @ CAR Over 43.5 | 1pm | -110 | 1.1 | 10.25.23 (FD) | CAR 15-13 | -1.1u |
LAR +6.5 @ DAL | 1pm | -110 | 2.2 | 10.25.23 (Circa) | DAL 43-20 | -2.2u |
IND ML v. NO | 1pm | +112 | 1 | 10.28.23 (BM) | NO 38-27 | -1u |
PIT +8.5 v. JAX, KC -1 @ DEN (Teaser) | 1pm/4:25pm | -120 | 1.8 | 10.26.23 (DK) | JAX 20-10 DEN 24-9 | -1.8u |
CLE @ SEA Under 40.5 | 4:05pm | -110 | 1.1 | 10.23.23 (BM) | SEA 24-20 | -1.1u |
CHI @ LAC Over 44.5 | SNF | -110 | 1.1 | 10.22.23 (CZ) | LAC 30-13 | -1.1u |
LV +8 @ DET | MNF | -110 | 2.2 | 10.27.23 (BM) | DET 26-14 | -2.2u |
Net: | (1-10) | -13.9u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.