Bet | Time | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|---|
WAS -6 v. CHI WAS -5.5 v. CHI | TNF | -110 -110 | 2.2 1.1 | 10.1.23 (Circa) 10.4.23 (Circa) | CHI 40-20 | -3.3u |
DET -9.5 v. CAR CAR +10 @ DET | 1pm | -110 -110 | 2.2 1.1 | 10.4.23 (BM) 10.6.23 (DK) | DET 42-24 | +0.9u |
NO @ NE Under 40.5 | 1pm | -110 | 1.1 | 10.3.23 (BOL) | NO 34-0 | +1u |
IND ML v. TEN | 1pm | +120 | 2 | 10.4.23 (BOL) | IND 23-16 | +2.4u |
HOU ML @ ATL | 1pm | +110 | 2 | 10.6.23 (BOL) | ATL 21-19 | -2u |
ARI +4 v. CIN | 4:05pm | -110 | 2.2 | 10.2.23 (FD) | CIN 34-20 | -2.2u |
CIN @ ARI Over 44.5 | 4:05pm | -110 | 1.1 | 10.6.23 (DK) | CIN 34-20 | +1u |
LA +4.5 v. PHI | 4:25pm | -110 | 1.65 | 10.4.23 (CZ) | PHI 23-14 | -1.65u |
MIN +5.5 v. KC | 4:25pm | -110 | 2.2 | 10.2.23 (BM) | KC 27-20 | -2.2u |
DEN -2.5 v. NYJ | 4:25pm | -110 | 1.65 | 10.7.23 (BM) | NYJ 31-21 | -1.65u |
DAL @ SF Under 45 | SNF | -110 | 1.1 | 10.2.23 (FD) | SF 42-10 | -1.1u |
LV ML v. GB | MNF | -105 | 2.1 | 10.5.23 (FD) | LV 17-13 | +2u |
Net: | (5-7) | -6.8u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.