Bet | Time | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|---|
DET +3.5 v. GB | 1pm | -110 | 2.75 | 10.31.22 (DK) | DET 15-9 | +2.5u |
CAR +8.5 @ CIN | 1pm | -110 | 2.75 | 11.1.22 (MGM) | CIN 42-21 | -2.75u |
WAS +3.5 v. MIN | 1pm | -113 | 2.77 | 11.2.22 (Circa CO) | MIN 20-17 | +2.5u |
MIA -4 @ CHI | 1pm | -110 | 2.2 | 11.4.22 (DK) | MIA 35-32 | -2.2u |
ATL +3 v. LAC | 1pm | -110 | 2.2 | 11.5.22 (FD) | LAC 20-17 | 0u |
JAC +1.5 v. LV, SEA +8 @ ARI | 1pm/4:05pm | -120 | 3 | 11.3.22 (DK) | JAC 27-20, SEA 31-21 | +2.5u |
NO +2.5 v. BAL NO ML | MNF | -105 +120 | 1.26 1 | 11.4.22 (DK) 11.4.22 (MGM) | BAL 27-13 | -2.26u |
Net: | (3-3-1) | +0.29u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.