Bet | Time | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|---|
ARI TT U 22.5 v. NO | TNF | +100 | 1.5 | 10.19.22 (DK) | ARI 42-34 | -1.5u |
JAC -2 v. NYG JAC -3 JAC -9 JAC -13 | 1pm | -110 -110 +210 +310 | 1.1 1.1 0.5 0.4 | 10.16.22 (DK) 10.20.22 (MGM) 10.22.22 (CZ) | NYG 23-17 | -3.1u |
GB/WAS Over 41 | 1pm | -110 | 1.65 | 10.17.22 (DK) | WAS 23-21 | +1.5u |
CIN -6 v. ATL CIN TT O 27 CIN -6.5 | 1pm | -110 -110 -110 | 1.1 1.1 0.55 | 10.18.22 (CZ) 10.18.22 (FD) 10.22.22 (CZ) | CIN 35-17 | +2.5u |
DET +7 @ DAL | 1pm | -109 -110 | 1.09 1.1 | 10.18.22 (Circa CO) 10.21.22 (MGM) | DAL 24-6 | -2.19u |
DEN -9.5 v. NYJ | 4:05pm | +285 | 0.4 | 10.22.22 (FD) | NYJ 16-9 | -0.4u |
HOU +7 @ LV | 4:25pm | -107 -110 | 2.14 0.55 | 10.20.22 (Circa CO) 10.22.22 (CZ) | LV 38-20 | -2.69u |
SF +2.5 v. KC | 4:25pm | -112 | 2.24 | 10.21.22 (Circa CO) | KC 44-23 | -2.24u |
PIT/MIA Over 44.5 | SNF | -110 | 1.65 | 10.21.22 (MGM) | MIA 16-10 | -1.65u |
NE -7.5 v. CHI | MNF | -110 | 2.75 | 10.18.22 (CZ) 10.22.22 (CZ) | CHI 33-14 | -2.75u |
Net: | 2-7 | -12.52u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.