Bet | Time | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|---|
NO ML v. CIN | 1pm | +100 | 1 | 10.9.22 (FD) | CIN 30-26 | -1u |
NO +8 v. CIN JAC +8.5 @ IND | 1pm | -120 | 1.8 | 10.11.22 (DK) | CIN 30-26 IND 34-27 | +1.5u |
JAC +2.5 @ IND JAC -7.5 | 1pm | -110 +293 | 2.2 0.4 | 10.13.22 (CZ) 10.15.22 (Circa CO) | IND 34-27 | -2.6u |
NYJ +9.5 @ GB | 1pm | -110 | 1.1 | 10.9.22 (DK) | NYJ 27-10 | +1u |
NE +3.5 @ CLE | 1pm | -110 | 1.1 | 10.9.22 (DK) | NE 38-15 | +1u |
PIT +8.5 v. TB TB -8.5 | 1pm | -109 -105 | 2.18 1.05 (Risk off) | 10.12.22 (Circa CO) 10.14.22 (DK) | PIT 20-18 | +0.95u |
SF TT O 24.5 | 1pm | -107 | 2.14 | 10.14.22 (Circa CO) | ATL 28-14 | -2.14u |
MIA +3.5 v. MIN | 1pm | -115 | 2.3 | 10.14.22 (MGM) | MIN 24-16 | -2.3u |
BAL -14.5 @ NYG | 1pm | +270 | 0.4 | 10.15.22 (MGM) | NYG 24-20 | -0.4u |
CIN +3.5, GB -1 | 1pm | -130 | 1.3 (Hedge) | 10.16.22 (DK) | CIN 30-26 NYJ 27-10 | -1.3u |
SEA +3 v. ARI SEA ML SEA +2.5 | 4:05pm | -110 +130 -104 | 1.1 1 1.04 | 10.10.22 (MGM) 10.10.22 (FD) 10.14.22 (FD) | SEA 19-9 | +3.3u |
KC +3 v. BUF | 4:25pm | -110 | 1.1 | 10.11.22 (MGM) | BUF 24-20 | -1.1u |
DAL -2.5 @ PHI DAL +7 | SNF | +280 -115 | 0.4 1.15 | 10.15.22 (FD) 10.16.22 (DK) | PHI 26-17 | -1.55u |
DEN +4.5 @ LAC DEN +4 | MNF | -105 -110 | 2.1 0.55 | 10.14.22 (DK) 10.17.22 (DK) | LAC 19-16 | +2.5u |
Net: | 5-6 | -2.14u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.