Bet | Time | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|---|
IND +3.5 @ DEN IND ML | TNF | -110 +157 | 2.2 0.4 | 10.3.22 (DK) 10.5.22 (Circa CO) | IND 12-9 | +2.68u |
JAC -7 v. HOU | 1pm | -107 | 2.14 | 10.3.22 (PB) | HOU 13-6 | -2.14u |
TB -8.5 v. ATL | 1pm | -110 | 2.2 | 10.4.22 (FD) | TB 21-15 | -2.2u |
TB High Score Sunday | 1pm | +950 | 0.12 | 10.7.22 (FD) | No | -0.12u |
CHI +7.5 @ MIN | 1pm | +100 | 2 | 10.6.22 (CZ) | MIN 29-22 | +2u |
WAS -6.5 v. TEN | 1pm | +240 | 0.4 | 10.8.22 (MGM) | TEN 21-17 | -0.4u |
NYJ -2.5 v. MIA NYJ +3.5 | 1pm | +185 -115 | 0.4 1.15 | 10.8.22 (MGM) 10.9.22 (MGM) | NYJ 40-17 | +1.74u |
LAR -4.5 v. DAL LAR -13 | 4:25pm | -105 +240 | 2.52 0.4 | 10.5.22 (FD) 10.8.22 (MGM) | DAL 22-10 | -2.92u |
ARI +4.5 v. PHI | 4:25pm | +105 | 2 | 10.6.22 (MGM) | PHI 20-17 | +2.1u |
BAL -3 v. CIN | SNF | -118 -107 | 2.36 0.535 | 10.2.22 (Circa CO) 10.7.22 (PB) | BAL 19-17 | -2.89u |
LV +7.5 @ KC | MNF | -118 | 2.36 | 10.7.22 (FD) | KC 30-29 | +2u |
Net: | (5-4) | -0.15u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.