Bet | Time | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|---|
LAC +3.5 @ KC KC -3 v. LAC | TNF | (-110) (-110) | 2.2 2.2 (hedge) | 8.7.22 (CZ) 9.11.22 (DK) | KC 27-24 | +2u |
LAC +10.5 @ KC CAR +8 @ NYG (Teaser) | TNF 1pm | (-120) | 1.2 | 9.14.22 (DK) | KC 27-24 NYG 19-16 | +1u |
CAR ML @ NYG | 1pm | (+115) | 1.5 | 9.14.22 (CZ) | NYG 19-16 | -1.5u |
NO +3.5 v. TB TB -2.5 @ NO | 1pm | (-110) (-110) | 2.2 1.1 (hedge) | 8.21.22 (DK) 9.15.22 (MGM) | TB 20-10 | -1.2u |
PIT ML v. NE | 1pm | (+105) | 2 | 9.6.22 (DK) | NE 17-14 | -2u |
BAL -3.5 v. MIA MIA TT U 20.5 | 1pm | (-105) (-115) | 2.1 0.69 | 9.13.22 (Circa) 9.16.22 (DK) | MIA 42-38 | -2.79u |
JAC +4 v. IND | 1pm | (-109) | 2.18 | 9.15.22 (Circa) | JAC 24-0 | +2u |
WAS ML @ DET | 1pm | (+105) | 1 | 9.16.22 (MGM) | DET 36-27 | -1u |
WAS +8.5 @ DET CIN -1 @ DAL (Teaser) | 1pm 4:25pm | (-120) | 1.2 | 9.12.22 (DK) | DET 36-27 DAL 20-17 | -1.2u |
SEA @ SF Over 42.5 | 4:05pm | (-110) | 1.65 | 9.13.22 (DK) | SF 27-7 | -1.65u |
ATL @ LAR Under 49.5 | 4:05pm | (-110) | 1.1 | 8.7.22 (CZ) | LAR 31-27 | -1.1u |
CIN ML @ DAL | 4:25pm | (+120) | 2 | 8.16.22 (FD) | DAL 20-17 | -2u |
ARI +6 @ LV ARI ML | 4:25pm | (-110) (+200) | 2.2 0.4 | 9.13.22 (DK) 9.15.22 (MGM) | ARI 29-23 | +2.8u |
BUF -6.5 v. TEN | MNF | (-120) | 2.4 | 9.5.22 (FD) | BUF 41-7 | +2u |
Net: | (5-9) | -4.64u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.