Bet | Time | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|---|
IND +3.5 @ NYG IND +6 | 1pm | -110 -110 | 1.1 1.1 | 12.23.22 (FD) 12.28.22 (DK) | NYG 38-10 | -2.2u |
CLE +2 @ WAS CLE ML @ WAS CLE +2.5 | 1pm | -110 +115 -110 | 1.1 1 0.55 | 12.28.22 (DK) 12.28.22 (MGM) 12.29.22 (DK) | CLE 24-10 | +2.65u |
TB -3 v. CAR | 1pm | -110 -115 | 2.2 1.15 | 12.29.22 (MGM) | TB 30-24 | +3u |
NO @ PHI Over 42 | 1pm | -110 | 2.2 | 12.30.22 (DK) | NO 20-10 | -2.2u |
CHI +6 @ DET | 1pm | -110 | 2.2 | 12.31.22 (DK) | DET 41-10 | -2.2u |
MIA +2.5 @ NE MIA -1.5/NE -1.5* *Played with bad info, cashed out but officially played back for record-keeping* | 1pm | -110 -110/-110 | 2.2 2.2/2.2 | 12.30.22 (CZ) 12.26.22 (DK) | NE 23-21 | +1.8u |
GB -3 v. MIN MIN @ GB Under 47 | 4:25pm | -120 -108 | 2.4 2.16 | 12.27.22 (DK) 12.27.22 (Circa CO) | GB 41-17 | -0.16u |
LAR +6.5 @ LAC | 4:25pm | -110 | 2.2 | 12.31.22 (DK) | LAC 31-10 | -2.2u |
BAL -2.5 v. PIT | SNF | -110 | 2.2 | 12.29.22 (FD) | PIT 16-13 | -2.2u |
BUF ML @ CIN BUF -5.5 BUF -9.5 BUF -13.5 | MNF | -110 +162 +280 +420 | 2.2 0.4 0.3 0.2 | 12.25.22 (FD) 1.2.23 (FD) | Game Postponed | 0u |
Net: | (4-6) | -3.71u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.