Bet | Time | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|---|
SEA +3.5 v. SF | TNF | -114 | 2.28 | 12.12.22 (FD) | SF 21-13 | -2.28u |
MIN -4 v. IND MIN -16.5 | Sat 1pm | -110 +414 | 1.65 0.2 | 12.13.22 (FD) 12.17.22 (DK) | MIN 39-36 | -1.85u |
BAL +3 @ CLE | Sat 4:30pm | -115 | 1.84 | 12.16.22 (DK) | CLE 13-3 | -1.84u |
MIA +7 @ BUF | Sat Night | -110 | 1.1 | 12.10.22 (FD) | BUF 32-29 | +1u |
BUF -1 v. MIA, PIT +8.5 @ CAR | Sat Night 1pm | -120 | 2.4 | 12.14.22 (DK) | BUF 32-29 PIT 24-16 | +2u |
MIA @ BUF Over 43 | Sat Night | -110 | 1.65 | 12.17.22 (DK) | BUF 32-29 | +1.5u |
NO ML v. ATL NO -3.5 | 1pm | -175 -106 | 1.75 1.06 | 12.11.22 (DK) 12.12.22 (Circa CO) | NO 21-18 | -0.06u |
NYJ ML v. DET NYJ -1.5 | 1pm | -104 -110 | 2.08 1.1 | 12.12.22 (Circa CO) 12.18.22 (DK) | DET 20-17 | -3.18u |
JAC +4.5 v. DAL | 1pm | -110 | 1.65 | 12.13.22 (MGM) | JAC 40-34 (OT) | +1.5u |
KC @ HOU Under 49.5 | 1pm | -110 | 1.65 | 12.16.22 (DK) | KC 30-24 (OT) | -1.65u |
LV ML v. NE | 4:05pm | -110 | 1.65 | 12.16.22 (FD) | LV 30-24 | +1.5u |
TB +3.5 v. CIN | 4:25pm | -110 -105 | 1.65 0.84 | 12.15.22 (DK) 12.18.22 (FD) | CIN 34-23 | -2.49u |
GB -6.5 v. LAR | MNF | -115 | 2.3 | 12.15.22 (FD) | GB 24-12 | +2u |
Net: | (6-7) | -3.85u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.