Bet | Time | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|---|
BUF -13.5 @ NE | TNF | +280 | 0.3 | 12.1.22 (FD) | BUF 24-10 | +0.84u |
Teaser: BUF +3.5 @ NE, PIT +8 @ ATL | TNF 1pm | -140 | 1.4 | 11.30.22 (DK) | BUF 24-10 PIT 19-16 | +1u |
PIT @ ATL Over 42 | 1pm | -110 | 1.65 | 12.1.22 (Circa CO) | PIT 19-16 | -1.65u |
TEN +5.5 @ PHI | 1pm | -107 | 2.14 | 11.30.22 (PB) | PHI 35-10 | -2.14u |
NYJ +3 @ MIN NYJ ML @ MIN | 1pm | -110 +135 | 1.65 0.4 | 11.30.22 (MGM) | MIN 27-22 | -2.05u |
DET TT Over 25.5 v. JAC | 1pm | -110 | 1.1 | 12.2.22 (DK) | DET 40-14 | +1u |
WAS @ NYG Over 40 WAS ML | 1pm | -110 -125, -122 | 1.1 1.75, 1.22 | 12.2.22 (FD) 12.3.22 (DK), 12.4.22 (Circa CO) | Tie 20-20 | 0u (Push) 0u (Push) |
Teaser: NYG +8.5 v. WAS, LV +8.5 v. LAC | 1pm 4:25pm | -120 | 2.4 | 11.28.22 (DK) | Tie 20-20 LV 27-20 | +2u |
Teaser: DET +7.5 v. JAC, CIN +8.5 v. KC | 1pm 4:25pm | -130 | 1.95 | 12.1.22 (DK) | DET 40-14 CIN 27-24 | +1.5u |
MIA TT Under 20.5 @ SF SF -10.5 | 4:05pm | -105 +214 | 1.47 0.4 | 12.2.22 (DK) 12.3.22 (DK) | SF 33-17 | +2.26u |
LAC @ LV Under 50.5 | 4:25pm | -110 | 1.65 | 12.1.22 (FD) | LV 27-20 | +1.5u |
NO +6 @ TB NO ML | MNF | -110 +165 | 1.65 0.4 | 11.27.22 (DK) 12.3.22 (PB) | TB 17-16 | +1.1u |
Net: | (7-3-2) | +5.36u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.