Bet | Time | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|---|
TEN ML @ GB TEN +3.5 | TNF | +148 -115 | 1 1.15 | 11.16.22 (FD) 11.16.22 (DK) | TEN 27-17 | +2.48u |
DET +4 @ NYG | 1pm | -110 | 1.1 | 11.12.22 (DK) | DET 31-18 | +1u |
CHI +3.5 @ ATL ATL -2.5 | 1pm | -110 -110 | 2.2 1.1 | 11.13.22 (DK) 11.20.22 (CZ) | ATL 27-24 | +3u |
CLE +8.5 @ BUF | 1pm | -110 | 2.2 | 11.15.22 (CZ) | Void (Location Change) | - |
HOU +3.5 v. WAS | 1pm | -115 | 2.3 | 11.15.22 (DK) | WAS 23-10 | -2.3u |
IND +7 v. PHI | 1pm | -110 | 2.2 | 11.16.22 (DK) | PHI 17-16 | +2u |
NYJ +3.5 @ NE | 1pm | -110 | 1.65 | 11.17.22 (DK) | NE 10-3 | -1.65u |
CAR @ BAL Under 41.5 BAL -12.5 | 1pm | -110 -110 | 1.1 1.1 | 11.17.22 (MGM) 11.20.22 (DK) | BAL 13-3 | -0.1u |
PIT +3.5 v. CIN | 4:25pm | -105 | 1.47 | 11.19.22 (FD) | CIN 37-30 | -1.47u |
DAL -1.5 @ MIN DAL -9 | 4:25pm | -110 +270 | 3.3 0.3 | 11.14.22 (DK) 11.18.22 (MGM) | DAL 40-3 | +3.81u |
LAC +5.5 v. KC | SNF | -109 | 2.18 | 11.18.22 (Circa CO) | KC 30-27 | +2u |
Net: | (7-4) | +8.77u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.