Bet | Time | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|---|
CAR +3 v. ATL | TNF | -113 | 2.26 | 11.9.22 (Circa CO) | CAR 25-15 | +2u |
TB -1.5 v. SEA (Munich) SEA +3 | 9:30am | -112 -114 | 1.12 1.14 | 11.7.22 (FD) 11.9.22 (FD) | TB 21-16 | -0.14u |
TB/SEA Under 44.5 | 9:30am | -110 | 1.65 | 11.9.22 (DK) | TB 21-16 | +1.5u |
JAC TT O 20.5 @ KC | 1pm | +105 | 2.6 | 11.10.22 (DK) | KC 27-17 | -2.6u |
HOU @ NYG Under 41.5 | 1pm | -110 | 1.1 | 11.10.22 (FD) | NYG 24-16 | +1u |
PIT ML v. NO | 1pm | +108 | 2 | 11.11.22 (FD) | PIT 20-10 | +2.16u |
CLE @ MIA Under 49.5 | 1pm | -110 | 1.65 | 11.11.22 (DK) | MIA 39-17 | -1.65u |
DEN +8.5 @ TEN SF -1 v. LAC | 1pm SNF | -120 | 2.4 | 11.11.22 (DK) | TEN 17-10 SF 22-16 | +2u |
IND -2.5 @ LV | 4:05pm | +215 | 0.5 | 11.11.22 (FD) | IND 25-20 | +1.08u |
Net: | (5-2) | +5.35u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.