Bet | Time | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|---|
BUF -8.5 @ LAR | TNF | (+284) | 0.3 | 9.8.22 (Circa) | BUF 31-10 | +0.85u |
BAL -4.5 @ NYJ | 1pm | (-110) | 2 | 6.15.22 (DK) | BAL 24-9 | +1.82u |
JAC +4.5 @ WAS JAC ML JAC +4 | 1pm | (-110) (+175) (-109) | 2 0.4 0.6 | 6.28.22 (CZ) 6.28.22 (CZ) 7.29.22 (Circa) | WAS 28-22 | -3u |
HOU +8 v. IND | 1pm | (-109) | 2.18 | 7.31.22 (Circa) | Tie 20-20 | +2u |
HOU TT O 16.5 v. IND | 1pm | (-120) | 0.6 | 8.15.22 (DK) | Tie 20-20 | +0.5u |
PHI @ DET U 49 | 1pm | (-110) | 1.1 | 9.4.22 (DK) | PHI 38-35 | -1.1u |
PHI -4 @ DET | 1pm | (-110) | 2.2 | 9.9.22 (DK) | PHI 38-35 | -2.2u |
PIT +7.5 @ CIN | 1pm | (-110) | 1.1 | 9.11.22 (DK) | PIT 23-20 | +1u |
GB ML @ MIN | 4:25pm | (-120) | 2.4 | 6.20.22 (FD) | MIN 23-7 | -2.4u |
LV +4 @ LAC | 4:25pm | (-110) | 2 | 7.1.22 (FD) | LAC 24-19 | -2u |
TEN -6.5 v. NYG* TEN -5.5 v. NYG | 4:25pm | (-105) (-112) | 2.1 0.84 | 7.9.22 (FD) 8.19.22 (FD) | NYG 21-20 | -2.94u |
KC ML @ ARI | 4:25pm | (-160) | 2.4 | 8.22.22 (MGM) | KC 44-21 | +1.5u |
SEA +5 v. DEN | MNF | (-109) | 2 | 6.25.22 (Circa) | SEA 17-16 | +1.83u |
DEN TT U 26.5 | MNF | (-110) | 0.55 | 9.7.22 (DK) | SEA 17-16 | +0.5u |
Net: | (6-6) | -3.63u |
*On 8.9.22, I cashed out for the full amount and bet TEN -6 (-105) on DraftKings, but I will leave the initial bet for record-keeping purposes as not everyone is guaranteed a cash out option.
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.