Season Win Totals
Bet | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|
ATL Under 5.5 Wins | (+100) | 2 | 3.25.22 (DK) | Loss | -2u |
NE Under 8.5 Wins | (+105) | 2 | 3.31.22 (DK) | Win | +2.1u |
CIN Over 9.5 Wins | (-110) | 2 | 4.1.22 (MGM) | Win | +1.82u |
JAC Over 6 Wins JAC Over 6.5 Wins | (-120) (+115) | 2 0.6 | 4.24.22 (DK) 7.5.22 (FD) | Win | +2.36u |
NO Over 8 Wins | (-110) | 1.5 | 5.12.22 (DK) | Loss | -1.5u |
DAL Under 10.5 Wins | (-110) | 2 | 5.14.22 (FD) | Loss | -2u |
LAC Over 10 Wins | (-110) | 2 | 5.23.22 (FD) | Push | 0u |
TB Under 10.5 Wins | (+200) | 0.6 | 7.14.22 (DK) | Win | +1.2u |
DET Under 6.5 Wins | (+110) | 2 | 7.30.22 (Circa) | Loss | -2u |
NYG Under 8.5 Wins | (-105) | 2.1 | 9.20.22 (CZ) | Loss | -2.1u |
Net: | (4-5-1) | -2.12u |
Team Playoff Props
Bet | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|
PHI to make playoffs PHI to miss playoffs | (+125) (+150) | 1.5 1.3 | 3.25.22 (DK) 7.11.22 (DK) | Make Playoffs | +0.58u |
DEN to miss playoffs | (+145) | 1.5 | 5.12.22 (CZ) | Miss Playoffs | +2.18u |
JAC to make playoffs | (+490) | 0.3 | 7.3.22 (Circa) | Make Playoffs | +1.47u |
Net: | (3-0) | +4.23u |
Divisional Bets
Bet | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|
BAL AFC N | +210 +175 | 1 1 | 3.8.22 (DK) 6.7.22 (DK) | Loss - CIN | -2u |
IND AFC S | +145 | 1 | Loss - JAC | -1u | |
BUF AFC E | -180 | 1.2 | 3.16.22 (FD) | Win | +0.68u |
NO NFC S | +500 | 0.4 | 5.12.22 (CZ) | Loss - TB | -0.4u |
PHI NFC E | +250 | 0.5 | 5.18.22 (CZ) | Win | +1.25u |
SF NFC W | +190 | 1 | 6.1.22 (FD) | Win | +1.9u |
GB NFC N | -170 | 1.7 | 6.13.22 (FD) | Loss - MIN | -1.7u |
KC AFC W | -105 | 1.05 | 9.28.22 (FD) | Win | +1u |
CIN AFC N | +130 | 1 | 12.5.22 DK) | Win | +1.3u |
Net: | +1.03u |
Super Bowl/Conference/Awards
Bet | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|
LAC to win SB | (+2500) | 0.2 | 2.26.22 (MGM) | Loss | -0.2u |
BUF to win SB | (+750) | 0.5 | 3.8.22 (MGM) | Loss | -0.5u |
GB to win NFC | (+500) | 0.5 | 4.12.22 (FD) | Loss | -0.5u |
Mahomes MVP | (+900) | 0.3 | 5.22.22 (DK) | Win | +2.7u |
KC to win SB | (+1000) (+400) | 0.2 0.4 | 6.22.22 (DK) 1.3.23 (MGM) | Win | +3.6u |
TB to win NFC | (+450) | 0.5 | 10.10.22 (DK) | Loss | -0.5u |
SEA to win NFC | (+10000) | 0.1 | 10.19.22 (DK) | Loss | -0.1u |
SF to win NFC | (+800) (+175) | 0.3 1.2 | 10.20.22 (DK) 1.15.23 (DK) | Loss | -1.5u |
KC over SF Exact | (+3000) | 0.1 | 11.23.22 (DK) | Loss | -0.1u |
GB to win SB | (+30000) | 0.05 | 12.19.22 (Circa CO) | Loss | -0.05u |
DET to win SB | (+10000) | 0.1 | 12.19.22 (Circa CO) | Loss | -0.1u |
Net: | +2.75u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.