All Bets
Bet | Time | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|---|
B. Pringle U 37.5 rec yds | Sun 3pm | (-114) | 1.14 | 1.27.22 (FD) | Win | +1u |
P. Mahomes U 29.5 rush yds | Sun 3pm | (-115) | 1.15 | 1.27.22 (DK) | Win | +1u |
C. Edwards-Helaire Long Rush U 11.5 yds | Sun 3pm | (-120) | 1.2 | 1.27.22 (DK) | Loss | -1.2u |
KC -1 v. CIN, SF/LAR Over 39 | Sun 3pm/6:30pm | (-120) | 1.8 | 1.30.22 (DK) | Loss | -1.8u |
SF +3.5 @ LAR | Sun 6:30pm | (-115) (-110) | 1.15 1.1 | 1.23.22 (DK) 1.26.22 (FD) | Win | +2u |
Net | (3-2) | +1u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.