All Bets
Bet | Time | Odds | Units | Date Placed |
---|---|---|---|---|
CIN +3.5 v. LAR | 6:45pm | (-105) | 1.5 | 1.30.22 (FD) |
Under 49.5 | 6:45pm | (-110) | 1.5 | 1.31.22 (FD) |
D. Sample 1st CIN TD Scorer | 6:45pm | (+1600) | 0.2 | 1.31.22 (MGM) |
C. Kupp MVP | 6:45pm | (+700) | 0.2 | 1.31.22 (FD) |
Last Play QB Kneel | 6:45pm | (-130) | 0.6 | 1.31.22 (MGM) |
Kupp Longest Reception Over 27.5 yds | 6:45pm | (-110) | 0.5 | 1.31.22 (MGM) |
Higgins Longest Reception Under 25.5 yds | 6:45pm | (-114) | 0.5 | 1.31.22 (FD) |
Chase Longest Reception Under 27.5 yds | 6:45pm | (-114) | 0.5 | 1.31.22 (FD) |
Akers Under 58.5 rush yds | 6:45pm | (+110) | 0.5 | 1.31.22 (DK) |
Akers Over 80.5 combined yds | 6:45pm | (-115) | 0.5 | 2.1.22 (DK) |
LAR Longest FG | 6:45pm | (+120) | 0.6 | 2.1.22 (DK) |
First Score On or After 7:00 elapsed | 6:45pm | (+105) | 0.4 | 2.2.22 (DK) |
Mixon Under 64.5 Rush Yds | 6:45pm | (-114) | 0.5 | 2.3.22 (MGM) |
Mixon Over 25.5 Rec Yds | 6:45pm | (-114) | 0.5 | 2.3.22 (FD) |
Higgins Over 5.5 Rec | 6:45pm | (+106) | 0.5 | 2.3.22 (FD) |
Game Tied After 1st Score | 6:45pm | (-110) | 0.3 | 2.5.22 (FD) |
CIN Over 1.5 Sacks | 6:45pm | (-150) | 0.3 | 2.6.22 (DK) |
Stafford Over 0.5 INT | 6:45pm | (-150) | 0.3 | 2.6.22 (DK) |
CIN Under 0.5 4th Down Conversions | 6:45pm | (+145) | 0.4 | 2.9.22 (DK) |
M. Gay More Kicking Pts than E. McPherson | 6:45pm | (-110) | 0.4 | 2.9.22 (DK) |
Stafford Higher Comp. % than Burrow | 6:45pm | (+104) | 0.4 | 2.11.22 (FD) |
MVP Thanks Team/Teammates 1st | 6:45pm | (+100) | 0.2 | 2.11.22 (DK) |
Stafford MVP | 6:45pm | (+145) | 0.6 | 2.13.22 (MGM) |
I take pride in my work but nobody can guarantee success betting on sports. There are too many variables. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.