All Bets
Bet | Time | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|---|
LV +6.5 @ CIN LV +5.5 | Sat 4:30pm | (-110) (-110) | 1.5 1 | 1.10.22 (MGM) 1.13.22 (MGM) | Loss | -2.5u |
BUF TT O 24 | Sat 8:15pm | (-110) | 1.5 | 1.14.22 (FD) | Win | +1.36u |
BUF -9 v. NE | Sat 8:15pm | (+180) | 1 | 1.12.22 (MGM) | Win | +1.8u |
TB -7 v. PHI | Sun 1pm | (-110) | 3 | 1.9.22 (FD) | Win | +2.73u |
TB v. PHI Under 51 | Sun 1pm | (-110) | 2 | 1.9.22 (DK) | Win | +1.82u |
SF @ DAL Over 50.5 | Sun 4:30pm | (-110) | 2 | 1.9.22 (FD) | Loss | -2u |
KC v. PIT Under 47.5 | Sun 8:15pm | (-110) | 2 | 1.9.22 (DK) | Loss | -2u |
LAR -3 v. ARI | MNF | (-114) | 2 | 1.9.22 (FD) | Win | +1.75u |
LAR v. ARI Over 49 | MNF | (-110) | 1.5 | 1.12.22 (DK) | Loss | -1.5u |
NET | (4-4) | +1.46u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.