All Bets
Bet | Time | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|---|
KC -3 @ DEN DEN +10 (hedge) | Sat 4:30pm | (-110) (-110) | 2 1 | 12.30.21 (DK) 1.3.22 (FD) | Win | +2.73u |
Wk 17 TEN ML + Wk 18 KC ML | Sat 4:30pm | (+155) | 2 | 12.30.21 (DK) | Win | +3.1u |
DAL -2.5 @ PHI PHI +7 (hedge) | Sat 8:15pm | (-110) (-110) | 1.5 0.5 | 1.2.22 (DK) 1.5.22 (DK) | Win | +0.86u |
CLE first to score v. CIN CLE first to score + Win | Sun 1pm | (-125) (+160) | 1.5 0.5 | 1.5.22 (DK) | Win | +2u |
NE -2.5 @ MIA | Sun 1pm | (-110) | 2 | 1.1.22 (DK) | Loss | -2u |
DET ML v. GB | Sun 1pm | (+142) | 1 | 1.8.22 (FD) | Win | +1.42u |
BAL -3.5 v. PIT | Sun 1pm | (-105) | 1.5 | 1.9.22 (DK) | Loss | -1.5u |
SEA +7 @ ARI | Sun 4:25pm | (-115) | 1.5 | 1.6.22 (DK) | Win | +1.3u |
LAR -3.5 v. SF | Sun 4:25pm | (-106) | 1.5 | 1.9.22 (FD) | Loss | -1.5u |
Net | (6-3) | +6.41u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.