All Bets
Bet | Time | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|---|
TEN -3.5 v. MIA | Sun 1pm | (-110) | 2.5 | 12.27.21 (DK/FD/MGM) | Win | +2.27u |
LV +7.5 @ IND | Sun 1pm | (-110) | 1.5 | 12.27.21 (FD/MGM) | Win | +1.36u |
WAS +4 v. PHI | Sun 1pm | (-110) | 1.5 | 12.28.21 (MGM) | Push | 0 |
PHI @ WAS Under 46.5 | Sun 1pm | (-110) | 1.5 | 12.28.21 (MGM) | Win | +1.36u |
KC -4.5 v. CIN | Sun 1pm | (-110) | 2 | 1.1.22 (DK) | Loss | -2u |
ARI +5.5 @ DAL | Sun 4:25pm | (-105) | 2 | 12.29.21 (DK) | Win | +1.9u |
SEA -7 v. DET | Sun 4:25pm | (-105) | 1.5 | 12.31.21 (DK) | Win | +1.43u |
MIN +7 @ GB | SNF | (-110) | 1.5 | 12.27.21 (MGM) | Loss | -1.5u |
CLE -3 @ PIT CLE ML CLE -12 | MNF | (-105) (+100) (+700) | 1.5 1 0.4 | 12.27.21 (DK) 1.2.22 (DK) 1.3.22. (MGM) | Loss | -2.9u |
Wk 17 TEN ML v. MIA + Wk 18 KC ML v. DEN | Wk 17/Wk 18 | (+155) | 2 | 12.30.21 (DK) | Pending | |
Net | 5-3-1 | +1.92u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.