All Bets
Bet | Time | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|---|
TEN +3.5 v. SF | TNF | (-110) | 1 | 12.20.21 (FD) | Win | +0.91u |
CLE +7.5 @ GB | Sat 4:30pm | (-110) | 2 | 12.19.21 (DK) | Win | +1.82u |
IND +4 @ ARI | Sat 8:15pm | (-110) | 2 | 12.15.21 (DK) | Win | +1.82u |
ARI -2.5 v. IND | Sat 8:15pm | (-110) | 1 | 12.25.21 (DK) | Hedge | -1u |
IND @ ARI Over 49 | Sat 8:15pm | (-110) | 1 | 12.15.21 (DK) | Loss | -1u |
JAC ML @ NYJ | Sun 1pm | (+100) | 2 1 | 12.16.21 (DK) 12.22.21 (FD) | Loss | -3u |
BUF ML @ NE | Sun 1pm | (+112) | 2 | 12.16.21 (DK) | Win | +2.24u |
CIN -2 v. BAL | Sun 1pm | (-110) | 2 | 12.19.21 (FD) | Win | +1.82u |
TB @ CAR Under 48.5 | Sun 1pm | (-110) | 1.5 | 12.19.21 (DK) | Win | +1.36u |
CHI +7 @ SEA | Sun 4:05pm | (-110) | 2 | 12.19.21 (DK) | Win | +1.82u |
KC -9.5 v. PIT | Sun 4:25pm | (-110) | 1 | 12.19.21 (DK) | Win | +0.91u |
LV -1.5 v. DEN | Sun 4:25pm | (-110) | 1.5 | 12.19.21 (FD) | Win | +1.36u |
NO -3 v. MIA | MNF | (-104) | 3 | 12.19.21 (FD) | Loss | -3u |
Net | (9-3) | +6.06u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.