TNF Prop Special
Bet | Time | Odds | Units | Date Placed |
---|---|---|---|---|
P. Mahomes O 17.5 rushing yards | TNF | (-110) | 1.5 | 12.16.21 (DK) |
Saturday Special
Bet | Time | Odds | Units | Date Placed |
---|---|---|---|---|
NE @ IND Over 43.5 | Sat 8:20pm | (-110) | 1 | 12.9.21 (DK) |
IND -2.5 v. NE | Sat 8:20pm | (-108) (-110) | 2 1 | 12.14.21 (FD) 12.17.21 (MGM) |
Look-Aheads
Bet | Time | Odds | Units | Date Placed |
---|---|---|---|---|
HOU @ JAC Under 43 | Sun 1pm | (-110) | 1 | 12.10.21 (DK) |
ATL @ SF Over 45.5 | Sun 4:05pm | (-110) | 1 | 12.9.21 (DK) |
BAL @ GB Over 45.5 | Sun 4:25pm | (-110) | 1 | 12.9.21 (DK) |
Main Bets
Bet | Time | Odds | Units | Date Placed |
---|---|---|---|---|
LV -2.5 @ CLE** | Sat 4:20pm | (-110) | 2 | 12.16.21 (FD) |
CIN ML @ DEN | Sun 4:05pm | (+110) (+130) | 2 1 | 12.14.21 (DK) 12.16.21 (DK) |
TEN -1.5 @ PIT TEN ML | Sun 1pm | (-110) (+105) | 2 1 | 12.15.21 (FD) 12.17.21 (DK) |
ATL @ SF Over 46 | Sun 4:25pm | (-110) | 1 | 12.15.21 (MGM) |
BUF -12 v. CAR | Sun 1pm | (-110) | 1.5 | 12.17.21 (DK) |
NO +11.5 @ TB | Sun 8:20pm | (-110) | 1.5 | 12.17.21 (FD) |
**This game has been postponed, and I would not play this line under current circumstances with the uncertainty of players returning from the Covid list. However, my book (FD) has not voided the bet so it must stand**
I take pride in my work but nobody can guarantee success betting on sports. There are too many variables. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.