All Bets
Bet | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|
P. Mahomes O 17.5 Rush Yds | -110 | 1.5 | 12.16.21 (DK) | W | +1.36u |
NE @ IND Over 43.5 | -110 | 1 | 12.9.21 (DK) | W | +0.91u |
IND -2.5 v. NE | -108 -110 | 2 1 | 12.14.21 (FD) 12.17.21 (MGM) | W | +2.76u |
HOU @ JAC Under 43 | -110 | 1 | 12.10.21 (DK) | L | -1u |
ATL @ SF Over 45.5 ATL @ SF Over 46 | -110 -110 | 1 1 | 12.9.21 (DK) 12.15.21 (MGM) | L | -2u |
BAL @ GB Over 45.5 | -110 | 1 | 12.9.21 (DK) | W | +0.91u |
LV -2.5 @ CLE** | -110 | 2 | 12.16.21 (FD) | L | -2u |
CIN ML @ DEN | +110 +130 | 2 1 | 12.14.21 (DK) 12.16.21 (DK) | W | +3.5u |
TEN -1.5 @ PIT TEN ML | -110 +105 | 2 1 | 12.15.21 (FD) 12.17.21 (DK) | L | -3u |
BUF -12 v. CAR | -110 | 1.5 | 12.17.21 (DK) | W | +1.36u |
NO +11.5 @ TB | -110 | 1.5 | 12.17.21 (FD) | W | +1.36u |
Net | 7-4 | +4.11u |
**This game has been postponed, and I would not play this line under current circumstances with the uncertainty of players returning from the Covid list. However, my book (FD) has not voided the bet so it must stand**
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.