Bet | Time | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|---|
MIN -3 v. PIT MIN -13.5 | TNF | (-120) (+333) | 2.4 0.3 | 12.9.21 (FD) 12.9.21 (MGM) | Win | +1.7u |
JAC +10.5 @ TEN | Sun 1pm | (-115) | 2 | 12.6.21 (MGM) | Loss | -2u |
DAL -3.5 @ WAS DAL -9.5 | Sun 1pm | (-110) (+165) | 2 0.5 | 12.8.21 (DK) 12.12.21 (MGM) | Win | +1.32u |
LV +10 @ KC | Sun 1pm | (-110) | 2 | 12.10.21 (MGM) | Loss | -2u |
NYG +10.5 @ LAC | Sun 4:05pm | (-110) | 4 | 11.7.21 (FD) | Loss | -4u |
TEN -2, LAC -2.5 (Teaser) | Sun 1pm, 4:05pm | (-120) | 2 | 12.11.21 (DK) | Win | +1.67u |
CIN ML v. SF | Sun 4:25pm | (+108) | 3 | 12.10.21 (FD) | Loss | -3u |
BUF ML @ TB BUF +3 BUF +3.5 | Sun 4:25pm | (+150) (+105) (-115) | 1 1 1 | 12.7.21 (DK) 12.8.21 (DK) 12.10.21 (MGM) | Loss | -3u |
LAR +3 @ ARI LAR ML (cashed out) ARI -2.5 (post-Covid hedge) | MNF | (-115) (+130) (-110) | 2 1 2 | 12.6.21 (MGM) 12.6.21 (FD) 12.13.21 (MGM) | Cashed Out | -0.26u |
Net | (3-5) | -9.57u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.