Bet | Time | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|---|
BUF -2.5 v. NE BUF -11.5 | MNF | (-110) (+350) | 3 0.5 | 11.30.21 (FD) 12.1.21 (MGM) | Loss | -3.5u |
LV TT Under 26 v. WAS | Sun 4:05pm | (-110) | 4 | 11.30.21 (FD) | Win | +3.64u |
DEN +10 @ KC | SNF | (-115) | 3 | 12.1.21 (FD) | Loss | -3u |
DAL -5 @ NO DAL -13.5 | TNF | (-110) (+220) | 2 0.2 | 12.2.21 (DK) 12.2.21 (MGM) | Win | +1.62u |
NYJ TT Under 19 v. PHI | Sun 1pm | (-110) | 3 | 12.2.21 (FD) | Win | +2.73u |
CHI +7.5 v. ARI | Sun 1pm | (-110) | 3 | 12.4.21 (MGM) | Loss | -3u |
SEA +3.5 v. SF SEA -6.5 | Sun 4:25pm | (-115) (+360) | 2 0.4 | 12.4.21 (MGM) | Win | +3.18u |
JAC +13 @ LAR | Sun 4:05pm | (-110) | 2 | 12.4.21 (FD) | Loss | -2u |
LAC +3 @ CIN | Sun 1pm | (-110) | 3 | 12.5.21 (FD) | Win | +2.73u |
NET | (5-4) | +2.4u |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.