Thursday 9/30, 8:20pm ET
Bet | Odds | Units | Date Placed |
JAC @ CIN Under 46 | (-110) | 1 | 9.29.21 (DK) |
Sunday 10/3, 1pm ET
Bet | Odds | Units | Date Placed |
KC -6 @ PHI | (-110) | 1.5 | 9.27.21 (MGM) |
WAS -1 @ ATL | (-110) | 1.5 | 9.29.21 (DK) |
CHI -3 v. DET | (-105) | 2 | 9.30.21 (FD) |
KC -1 @ PHI, NO -1.5 v. NYG | (-120) | 1.2 | 9.30.21 (DK) |
CAR @ DAL Under 52.5 | (-115) | 2 | 9.30.21 (FD) |
TEN @ NYJ Under 44.5 | (-110) | 1.5 | 10.1.21 (MGM) |
MIA Team Total Under 22 v. IND | (-110) | 1.5 | 10.2.21 (FD) |
Sunday 10/3, 4:05/4:25pm ET
Bet | Odds | Units | Date Placed |
LAR -4 v. ARI | (-115) | 2 | 9.30.21 (DK) |
DEN ML v. BAL | (-102) | 1.5 | 9.30.21 (FD) |
PIT +6.5 @ GB | (-105) | 1.5 | 10.2.21 (MGM) |
Sunday 10/3, 8:20pm ET
Bet | Odds | Units | Date Placed |
TB -6 @ NE | (-110) | 2 | 9.27.21 (MGM) |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.