Sunday 9/12 1pm ET
Bet | Odds | Units | Date Placed | Result | Net |
MIN -2.5 @ CIN | (-112) | 2 | 5.12.21 (DK) | CIN 27-24 | -2u |
TEN -2.5 v. ARI | (-110) | 2 | 6.6.21 (FD) | ARI 38-13 | -2u |
PIT +7 @ BUF | (-110) | 1 | 8.13.21 (FD) | PIT 23-16 | +0.91u |
SF -7.5 @ DET | (-105) | 1 | 8.26.21 (DK) | SF 41-33 | +0.95u |
NYJ +5.5 @ CAR | (-110) | 1 | 8.31.21 (DK) | CAR 19-14 | +0.91u |
LAC +7.5 @ WAS +
KC +0.5 v. CLE | (-120) | 1.2 | 9.11.21 (DK) | LAC 20-16
KC 33-29 | +1u |
Net: | | | | (4-2) | |
Sunday 9/12 4:05 or 4:25pm ET
Bet | Odds | Units | Date Placed |
NE -2 v. MIA | (-110) | 2 | 8.7.21 (DK) |
DEN ML @ NYG | (-112) | 2 | 8.15.21 (FD) |
KC -6 v. CLE | (-110) | 1 | 8.30.21 (MGM) |
NO +4.5 v. GB | (-110) | 1 | 9.4.21 (FD) |
Sunday 9/12 8:20pm ET
Bet | Odds | Units | Date Placed |
LAR -7 v. CHI | (-110) | 1 | 8.22.21 (FD) |
Monday 9/13 8:15pm ET
Bet | Odds | Units | Date Placed |
BAL -4 @ LV | (-110) | 1 | 9.1.21 (DK) |
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.