Official Bets
Bet | Odds | Units | Date Placed | Result | Net |
---|---|---|---|---|---|
LAC Over 9 Wins | (+103) | 2 | 3.30.21 (DK) | Push | 0u |
BUF Over 10.5 Wins | (-110) | 1 | 4.02.21 (DK) | Win | +0.91u |
LAR to Win NFC | (+650) | 0.5 | 4.05.21 (DK) | Win | +3.25u |
TEN to Miss Playoffs* | (+129) | 1 | 4.08.21 (MGM) 6.07.21 (FD) | Loss | -1u |
WAS Under 8 Wins | (+110) | 2 | 4.10.21 (DK) | Win | +2.2u |
DET Under 5 Wins | (-110) | 0.55 | 4.18.21 (MGM) | Win | +0.5u |
ATL Over 7.5 Wins | (-110) | 1 | 4.20.21 (MGM) | Loss | -1u |
P. Mahomes MVP | (+600) | 0.5 | 4.21.21 (MGM) 4.29.21 (DK) | Loss | -0.5u |
NYG to Win NFC East | (+500) | 0.4 | 4.29.21 (MGM) | Loss | -0.4u |
LAR Over 10 Wins | (-110) | 1 | 5.01.21 (MGM) | Win | +0.91u |
SF Over 10 Wins | (-140) | 1.4 | 5.12.21 (MGM) | Push | 0u |
MIA Under 9.5 Wins | (-135) | 1.35 | 5.12.21 (FD) | Win | +1u |
MIA Under 8.5 Wins | (+150) | 0.5 | 7.30.21 (DK) | Loss | -0.5u |
ARI Under 8 Wins | (+115) | 1 | 5.14.21 (MGM) | Loss | -1u |
ARI Under 9.5 Wins | (+100) | 1 | 9.18.21 (DK) | Loss | -1u |
PIT Over 8.5 Wins | (-105) | 1.05 | 5.18.21 (FD) | Win | +1u |
PIT Over 8.5 Wins | (+115) | 1 | 7.17.21 (DK) | Win | +1.15u |
HOU Under 4 Wins | (+105) | 0.5 | 7.15.21 (FD) | Push | 0u |
CLE to win AFC | (+850) | 0.2 | 7.16.21 (FD) | Loss | -0.2u |
CLE Over 10.5 Wins | (-105) | 0.5 | 7.16.21 (FD) | Loss | -0.5u |
CHI Under 7.5 Wins | (-120) | 0.9 | 8.10.21 (FD) | Win | +0.75u |
KC to win Super Bowl | (+500) | 0.4 | 8.16.21 (DK) | Loss | -0.4u |
Z. Wilson OROY | (+1000) | 0.2 | 8.21.21 (DK) | Loss | -0.2u |
NO Over 9 Wins | (+110) | 1 | 8.23.21 (FD) | Push | 0u |
BUF to win AFC | (+490) | 0.4 | 12.11.21 (FD) | Loss | -0.4u |
CIN to win AFC | (+900) | 0.3 | 1.7.22 (DK) | Win | +2.7u |
BUF most points in Playoffs | (+1200) | 0.3 | 1.11.22 (DK) | Loss | -0.3u |
AFC to win SB | (+105) | 1 | 1.8.22 (MGM) | Loss | -1u |
Net | (7-2-4) (win totals) | +5.97 Units |
*In April I placed a 3-Unit bet on TEN to miss the playoffs (+135) on MGM, but when they signed Julio in June it altered my analysis significantly. But because I got such a good early price on the initial bet I was able to create an offsetting bet using the updated prices to reduce the play to 1 Unit at very little cost, by placing 2.76 Units on TEN to make the playoffs (-138) on FD. The net result of these two bets is 1 Unit on TEN to miss the playoffs at (+129).
Why?
- LAC Over 9 Wins (+103) (2 Units)
- BUF Over 10.5 Wins (-110) (1 Unit)
- LAR to Win NFC (+650) (0.5 Units)
- TEN to Miss the Playoffs (+129) (1 Unit) (updated following Julio trade, June 7 2021)
- WAS Under 8 Wins (+110) (2 Units)
- DET Under 5 Wins (-110) (0.55 Units)
- ATL Over 7.5 Wins (-110) (1 Unit)
- P. Mahomes MVP (+600) (0.5 Units)
- NYG to Win NFC East (+500) (0.4 Units)
- LAR Over 10 Wins (-110) (1 Unit)
- SF Over 10 Wins (-140) (1.4 Units)
- MIA Under 9.5 Wins (-135) (1.35 Units)
- MIA Under 8.5 Wins (+150) (0.5 Units)
- ARI Under 8 Wins (+115) (1 Unit)
- PIT Over 8.5 Wins (-105) (1.05 Units) (+115) (1 Unit)
- HOU Under 4 Wins (+105) (0.5 Units)
- CLE to Win AFC (+850) (0.2 Units)
- CLE Over 10.5 Wins (-105) (0.5 Units)
- CHI Under 7.5 Wins (-120) (0.9 Units)
- KC to Win Super Bowl (+500) (0.4 Units)
I take pride in my work but nobody can guarantee success betting on sports. I offer advice for entertainment purposes only. If you have a gambling problem, finding winning bets is not the answer. The only answer is to stop gambling. For help, call 1-800-522-4700.